Low Calorie Restaurant Meals (2026)
We analyzed 6,842 menu items with calorie data to find the best options for calorie-conscious diners. Whether you're on a 1200, 1500, or 2000 calorie diet.
Ad Space
Under 300 Calories
Light options that fit easily into any diet plan.
| Item | Restaurant | Calories | Price |
|---|---|---|---|
| Sweet N Sour Dipping Sauce | McDonald's | 50 cal | $0.40 |
| Black Beans | Taco Bell | 50 cal | $2.49 |
| Side Salad | Culver's | 50 cal | $1.89 |
| Sauce | Zaxby's | 50 cal | $0.25 |
| Tri-Tip & Grilled Chicken | BJ's Restaurant Brewhouse | 50 cal | $19.75 |
| Garlic Butter | BJ's Restaurant Brewhouse | 50 cal | $1.00 |
| Grilled Onions | BJ's Restaurant Brewhouse | 50 cal | $2.00 |
| Caesar Salad With Grilled Chicken | BJ's Restaurant Brewhouse | 50 cal | $14.95 |
| Iced Tea | On The Border | 50 cal | $3.19 |
| Mango Iced Tea | On The Border | 50 cal | $3.69 |
| Applesauce | McAlister's Deli | 50 cal | $1.50 |
| Fresh Seasonal Fruit | Cracker Barrel | 50 cal | $2.79 |
| Two Scrambled Egg Beaters | Cracker Barrel | 50 cal | $2.79 |
| Sparkling Cranberry Cooler | California Pizza Kitchen | 50 cal | $3.49 |
| House Salad | TGI Fridays | 50 cal | $4.99 |
| Cheese | Waffle House | 50 cal | $5.45 |
| Hot Peppers | Portillo's | 50 cal | $0.60 |
| Raspberry Iced Tea | LongHorn Steakhouse | 50 cal | $3.49 |
| Peach Iced Tea | LongHorn Steakhouse | 50 cal | $3.49 |
| Green Beans with Country Ham | Captain D's | 50 cal | $1.79 |
| Jelly | Bruegger's Bagels | 50 cal | $1.59 |
| Cheese | Freddy's | 50 cal | $0.50 |
| Cheese | Taco Cabana | 50 cal | $3.89 |
| Turkey | Pita Pit | 50 cal | $6.39 |
| Li’l Turkey | Pita Pit | 50 cal | $3.49 |
Ad Space
300 - 500 Calories
Satisfying meals that keep you on track. Good for lunch portions.
| Item | Restaurant | Calories | Price |
|---|---|---|---|
| Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Jason's Deli | 301 cal | $5.59 |
| Roasted Turkey Breast Sandwich | Jason's Deli | 301 cal | $5.59 |
| Roasted Turkey Breast (Manager’s 1/2 Sandwich Special) | Jason's Deli | 301 cal | $7.59 |
| Extra Dressing | Newk's | 301 cal | $0.65 |
| Greek Salad | Mellow Mushroom | 301 cal | $8.99 |
| King Autumn Harvest | Saladworks | 301 cal | $44.99 |
| Garden Veggie (Thin Crust) | Papa Murphy's | 301 cal | $15.00 |
| Garden Veggie (Original Crust) | Papa Murphy's | 301 cal | $15.00 |
| Garden Veggie (Pan Crust) | Papa Murphy's | 301 cal | $15.00 |
| Ultimate Supreme | Little Caesars | 303 cal | $9.99 |
| Ranch, Bleu Cheese, Italian or Greek Dressing | Jet's Pizza | 303 cal | $0.75 |
| Ranch, Italian or Greek Dressing | Jet's Pizza | 303 cal | $3.75 |
| Wedgie Fries | Casey's Pizza | 304 cal | $2.29 |
| Super Monster (Steak) | Freebirds | 304 cal | $13.05 |
| Super Monster (Carnitas) | Freebirds | 304 cal | $13.05 |
| Super Monster (Ground Beef) | Freebirds | 304 cal | $13.05 |
| Super Monster (Chicken) | Freebirds | 304 cal | $13.05 |
| Super Monster (Veggie) | Freebirds | 304 cal | $13.05 |
| Super Monster (Tempeh) | Freebirds | 304 cal | $13.05 |
| Grilled Cheese | Freddy's | 304 cal | $3.99 |
| Maggie’s Mac N Cheese | Mission BBQ | 304 cal | $2.29 |
| BLT Dog | Sheetz | 305 cal | $1.99 |
| Jalapeno BLT Dog | Sheetz | 305 cal | $2.99 |
| Guacamole | Moe's | 308 cal | $1.25 |
| Chick-n-Strips (3-ct) | Chick-fil-A | 310 cal | $3.35 |
500 - 700 Calories
Hearty meals for bigger appetites while staying moderate.
| Item | Restaurant | Calories | Price |
|---|---|---|---|
| Caramel Cold Brew with Cold Foam | Tim Hortons | 501 cal | $4.61 |
| Mocha Cold Brew with Cold Foam | Tim Hortons | 501 cal | $5.16 |
| Guacamole | Cafe Rio | 501 cal | $1.19 |
| Crispy Chicken Cajun Wrap | Cook Out | 501 cal | $1.79 |
| Grilled Chicken Salad | McAlister's Deli | 502 cal | $7.79 |
| Grilled Chicken Spud | McAlister's Deli | 502 cal | $7.29 |
| Caesar (Side Salad) | Blaze Pizza | 504 cal | $3.95 |
| Sausage | Mission BBQ | 507 cal | $6.99 |
| Cobb Salad | Chick-fil-A | 510 cal | $7.19 |
| Caramel Frappe (Medium) | McDonald's | 510 cal | $4.59 |
| McFlurry with OREO | McDonald's | 510 cal | $4.39 |
| Apple & Pumpkin & Creme Pie | McDonald's | 510 cal | $3.59 |
| Doritos Locos Tacos | Taco Bell | 510 cal | $10.49 |
| Chipotle Ranch Grilled Chicken Burrito | Taco Bell | 510 cal | $2.99 |
| Quesadilla (Chicken) | Taco Bell | 510 cal | $5.29 |
| Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | Starbucks | 510 cal | $4.75 |
| Supreme Croissant | Jack in the Box | 510 cal | $3.29 |
| Chicken Club Salad | Jack in the Box | 510 cal | $5.49 |
| Stuffed Jalapeños | Jack in the Box | 510 cal | $2.19 |
| #4 Turkey Tom | Jimmy John's | 510 cal | $5.50 |
| Grilled Cheese | Whataburger | 510 cal | $3.39 |
| Cheese Curds | Culver's | 510 cal | $3.49 |
| Stuffed Mushrooms | The Cheesecake Factory | 510 cal | $12.95 |
| SkinnyLicious® Chicken Soft Tacos | The Cheesecake Factory | 510 cal | $15.95 |
| SkinnyLicious® Shrimp Soft Tacos | The Cheesecake Factory | 510 cal | $18.95 |
Ad Space
Highest Calorie Items (What to Watch Out For)
These are the calorie bombs to be aware of if you're watching your intake.
| Item | Restaurant | Calories | Price |
|---|---|---|---|
| Original Hooters Style Wings (20 Pieces) | Hooters (Update: [month_year]) | 7000 cal | $43.99 |
| Original Hooters Style Wings (50 Pieces) | Hooters (Update: [month_year]) | 7000 cal | $43.99 |
| Hooters Daytona Beach Style Wings (10 Pieces) | Hooters (Update: [month_year]) | 5500 cal | $44.99 |
| Hooters Daytona Beach Style Wings (20 Pieces) | Hooters (Update: [month_year]) | 5500 cal | $44.99 |
| Hooters Daytona Beach Style Wings (50 Pieces) | Hooters (Update: [month_year]) | 5500 cal | $44.99 |
| Pizza | Costco Food Court | 4560 cal | $1.99 |
| Chocolate Peanut Butter Brownies | Bob Evans Farmhouse | 4010 cal | $6.00 |
| Breadstick | Sbarro | 3960 cal | $1.29 |
| Coconut Cream Pie | Bob Evans Farmhouse | 3610 cal | $10.99 |
| Steak Fajita | Taco Cabana | 3480 cal | $5.49 |
| Mixed Fajita | Taco Cabana | 3220 cal | $12.99 |
| Classic Big Mac® Pack with Apple Pie | McDonald's | 3090 cal | $33.79 |
| 5 Cheese Krystals – Combo | Krystal | 3080 cal | $7.39 |
| 12 Krystal Sackful – Combo | Krystal | 3080 cal | $13.49 |
| Boneless Wings (10 Pieces) | Hooters (Update: [month_year]) | 3000 cal | $37.99 |