First Watch — Full Menu with 74 Items
· Sourced from official menu data
First Watch is an American daytime dining chain known for fresh, made-to-order breakfast, brunch, and lunch with award-winning dishes.
The First Watch menu has 74 items with prices ranging from $1.59 to $11.49. The average menu item costs $7.86. The cheapest item is the English Muffin at $1.59. First Watch has 11 menu categories and 630 locations across the United States.
First Watch Classic Favorites
| Item | Price | Calories |
|---|---|---|
| Tri-Fecta Menu item from First Watch. | $10.29 | 1240 cal |
| The Traditional Menu item from First Watch. 1360 calories. | $10.29 | 1360 cal |
First Watch The Healthier Side
| Item | Price | Calories |
|---|---|---|
| Avocado Toast Side dish from First Watch. 630 calories. | $9.99 | 630 cal |
| Healthy Turkey Side dish from First Watch. | $9.99 | - |
| A.M. Superfoods Bowl Hearty bowl from First Watch. | $8.69 | - |
| Sunrise Granola Bowl Hearty bowl from First Watch. 490 calories. | $8.49 | 490 cal |
| Steel-Cut Oatmeal Breakfast item from First Watch. | $7.99 | - |
| Tri-Athlete Side dish from First Watch. | $9.29 | - |
| Power Wrap Hand-wrapped favorite from First Watch. | $9.49 | - |
First Watch Egg-Sclusives
| Item | Price | Calories |
|---|---|---|
| Chickichanga Menu item from First Watch. | $10.99 | - |
| Eggs Benedict Breakfast item from First Watch. | $10.99 | - |
| Eggs Benedict Classic Breakfast item from First Watch. | $10.99 | - |
| Eggs Benedict Florentine Breakfast item from First Watch. | $10.99 | - |
| Eggs Benedict BLT Breakfast item from First Watch. | $10.99 | - |
| The Elevated Egg Sandwich Freshly prepared sandwich from First Watch. 1090 calories. | $9.99 | 1090 cal |
| Farm Stand Breakfast Tacos Mexican-inspired favorite from First Watch. 930 calories. | $10.29 | 930 cal |
| Biscuits And Turkey Sausage Gravy With Eggs Breakfast item from First Watch. | $10.59 | 220 cal |
| Skillet Hash Farmhouse Menu item from First Watch. | $10.99 | - |
| Skillet Hash Parma Menu item from First Watch. | $10.99 | - |
| Skillet Hash Market Menu item from First Watch. | $10.99 | - |
First Watch Omelets And Frittatas
| Item | Price | Calories |
|---|---|---|
| Bacado Menu item from First Watch. | $10.69 | 840 cal |
| Ham & Gruyere Menu item from First Watch. | $10.39 | 140 cal |
| Chile Chorizo Menu item from First Watch. | $10.29 | - |
| Morning Market Veg Menu item from First Watch. 860 calories. | $10.39 | 860 cal |
| Inspired Italian Menu item from First Watch. | $10.29 | - |
| The Works Menu item from First Watch. | $10.99 | 820 cal |
| Frittata Rustica Menu item from First Watch. | $10.59 | - |
| Smoked Salmon & Roasted Vegetable Frittata Seafood selection from First Watch. | $11.49 | - |
First Watch From The Griddle
| Item | Price | Calories |
|---|---|---|
| Plain Pancakes Freshly baked treat from First Watch. | $4.99 | 710 cal |
| Banana Granola Crunch Pancakes Freshly baked treat from First Watch. | $4.99 | - |
| Carrot Cake & Pecan Pancakes Freshly baked treat from First Watch. | $4.99 | - |
| Chocolate Chip Pancakes Freshly baked treat from First Watch. | $4.99 | - |
| Blueberry Pancakes Freshly baked treat from First Watch. | $4.99 | - |
| Lemon Ricotta Pancakes Freshly baked treat from First Watch. | $9.89 | - |
| Belgian Waffle Breakfast item from First Watch. 620 calories. | $8.59 | 620 cal |
| French Toast Menu item from First Watch. 840 calories. | $9.79 | 840 cal |
| Floridian French Toast Menu item from First Watch. | $9.99 | 840 cal |
First Watch Power Bowls
| Item | Price | Calories |
|---|---|---|
| Power Breakfast Quinoa Bowl Hearty bowl from First Watch. 870 calories. | $9.69 | 870 cal |
| Pesto Chicken Quinoa Bowl Chicken selection from First Watch. 650 calories. | $9.99 | 650 cal |
First Watch Sides And Small Plates
| Item | Price | Calories |
|---|---|---|
| Buttered Side dish from First Watch. | $2.19 | - |
| Cheesy Side dish from First Watch. | $2.49 | - |
| Small Side dish from First Watch. | $3.99 | 1360 cal |
| Large Side dish from First Watch. | $4.99 | 1360 cal |
| Fresh, Seasoned Potatoes Side dish from First Watch. | $2.99 | 340 cal |
| Biscuits & Gravy Breakfast item from First Watch. | $4.99 | - |
| Whole Grain Artisan Toast With All-Natural House Preserves Hearty bowl from First Watch. | $1.99 | - |
English Muffin Freshly baked treat from First Watch. | $1.59 | - |
| Udi’s Gluten Free Toast Side dish from First Watch. | $1.99 | - |
| Fresh Baked Muffin Of The Day Freshly baked treat from First Watch. | $2.49 | - |
| Million Dollar Bacon Side dish from First Watch. 530 calories. | $4.99 | 530 cal |
| Hardwood Smoked Bacon Side dish from First Watch. | $4.89 | 160 cal |
| Smoked Ham Side dish from First Watch. | $3.89 | 140 cal |
| Pork Sausage Side dish from First Watch. 460 calories. | $3.89 | 460 cal |
| Savory Chicken Sausage Patties Chicken selection from First Watch. | $3.89 | 90 cal |
| Turkey Sausage Side dish from First Watch. 220 calories. | $3.89 | 220 cal |
| Lemon Dressed Organic Mixed Greens Side dish from First Watch. | $2.49 | - |
| Tomato Basil or Soup of the Day Warm comfort soup from First Watch. | $4.49 | - |
First Watch Salads
| Item | Price | Calories |
|---|---|---|
| Superfood Kale Menu item from First Watch. | $9.69 | - |
| Chicken Avocado Chop Chicken selection from First Watch. 870 calories. | $9.79 | 870 cal |
| Cobb Menu item from First Watch. | $9.69 | - |
| Sweet Honey Pecan Menu item from First Watch. 890 calories. | $9.79 | 890 cal |
First Watch Sandwiches
| Item | Price | Calories |
|---|---|---|
| Monterey Club Freshly prepared sandwich from First Watch. 1070 calories. | $9.99 | 1070 cal |
| Blte Menu item from First Watch. | $9.69 | - |
| Baja Turkey Burger Classic burger from First Watch. | $9.69 | - |
| Market Veggie Market Veggie Breakfast item from First Watch. | $9.19 | - |
| Roast Beef & Havarti Menu item from First Watch. | $9.79 | - |
| Ham & Gruyere Melt Menu item from First Watch. 890 calories. | $9.29 | 890 cal |
| Veggie Burger Classic burger from First Watch. | $9.69 | - |
| Chicken Salad Melt Chicken selection from First Watch. | $9.89 | - |
First Watch Sandwiches include the Monterey Club, Ham & Gruyere Melt, Market Veggie, and Roast Beef Havarti; Salads include the Cobb, Superfood Kale, Sweet Honey Pecan, Chicken Avocado Chop; Soups include the Soup of the Day and the Tomato Basil
| Item | Price | Calories |
|---|---|---|
| Half Sandwich & Cup of Soup Freshly prepared sandwich from First Watch. | $7.99 | - |
| Half Sandwich & Half Salad Freshly prepared sandwich from First Watch. | $7.99 | - |
| Half Salad & Cup of Soup Fresh salad from First Watch. | $7.99 | - |
First Watch Juice Bar
| Item | Price | Calories |
|---|---|---|
| Kale Tonic Menu item from First Watch. | $3.99 | 130 cal |
| Morning Meditation Menu item from First Watch. | $3.99 | 140 cal |
How First Watch Prices Compare
First Watch is cheaper than 47% of the 414 restaurant chains we track. With an average item price of $7.86, it's one of the more affordable options.
What Your Budget Gets You at First Watch
- Plain Pancakes$4.99
- Avocado Toast$9.99
- Fresh, Seasoned Potatoes$2.99
- Cheesy$2.49
- Fresh Baked Muffin Of The Day$2.49
First Watch Rankings
Hungry? Order First Watch Now
Skip the line and get First Watch delivered to your door.
Frequently Asked Questions
How much does First Watch cost?
First Watch menu prices range from $1.59 to $11.49 across 74 menu items. The average item costs $7.86. The cheapest item is the English Muffin at $1.59. Prices vary by location.
Does First Watch have a secret menu?
First Watch does not currently have a widely known secret menu.
Are First Watch prices the same everywhere?
No, prices can vary by location, city, and state. The prices shown here are US national averages. Your local First Watch may charge slightly more or less.