Starbucks Full Menu (Includes 15 Secret Items)
· Sourced from official menu data
Starbucks is the world's largest coffeehouse chain, known for espresso drinks and Frappuccinos.
The Starbucks menu has 74 items with prices ranging from $1.95 to $6.45. The average menu item costs $4.13. The cheapest item is the Salted Caramel or Birthday Cake Pop at $1.95 (170 calories). Starbucks has 9 menu categories and 13,502 locations across the United States.
Starbucks Hot Coffees
| Item | Price | Calories |
|---|---|---|
| Pike Place Roast (Grande) Smooth Latin American coffee blend. | $3.25 | 5 cal |
Caffe Latte (Grande) Espresso with steamed milk. | $3.65 | 190 cal |
Caramel Macchiato (Grande) Vanilla syrup, steamed milk, espresso, caramel drizzle. | $4.45 | 250 cal |
White Chocolate Mocha (Grande) Espresso with white chocolate sauce and steamed milk. | $4.45 | 420 cal |
Americano (Grande) Espresso shots with hot water. | $4.25 | 15 cal |
Starbucks Cold Coffees & Frappuccinos
| Item | Price | Calories |
|---|---|---|
Cold Brew (Grande) Slow-steeped cold brew coffee. | $4.75 | 5 cal |
Iced Caramel Macchiato (Grande) Vanilla, cold milk, espresso, caramel over ice. | $4.45 | 250 cal |
Mocha Frappuccino (Grande) Coffee, mocha, milk, ice, whipped cream. | $3.75 | 370 cal |
Caramel Frappuccino (Grande) Caramel, coffee, milk, ice, whipped cream. | $3.75 | 380 cal |
Java Chip Frappuccino (Grande) Mocha, chips, coffee, milk, ice. | $5.95 | 440 cal |
Starbucks Refreshers & Teas
| Item | Price | Calories |
|---|---|---|
Strawberry Acai Refresher (Grande) Strawberry and acai with green coffee extract. | $4.95 | 100 cal |
| Pink Drink (Grande) Strawberry Acai Refresher with coconut milk. | $5.45 | 140 cal |
Mango Dragonfruit Refresher (Grande) Tropical mango and dragonfruit. | $4.95 | 90 cal |
Chai Tea Latte (Grande) Spiced black tea with steamed milk. | $5.75 | 240 cal |
Starbucks Food
| Item | Price | Calories |
|---|---|---|
Bacon, Gouda & Egg Sandwich Bacon, Gouda, egg on artisan roll. | $4.95 | 370 cal |
Butter Croissant Flaky, buttery croissant. | $2.45 | 240 cal |
Cake Pop Bite-sized cake on a stick. | $3.25 | 160 cal |
Starbucks Espresso, Coffee & Tea
| Item | Price | Calories |
|---|---|---|
Caffe Mocha Handcrafted coffee beverage from Starbucks. 140 calories. | $4.15 | 140 cal |
Freshly Brewed Coffee Handcrafted coffee beverage from Starbucks. | $2.10 | - |
Cinnamon Dolce Latte Handcrafted coffee beverage from Starbucks. 330 calories. | $4.25 | 330 cal |
| Skinny Vanilla Latte Handcrafted coffee beverage from Starbucks. 70 calories. | $4.15 | 70 cal |
| Caramel Flan Latte Handcrafted coffee beverage from Starbucks. | $4.55 | 460 cal |
Teavana® Oprah Cinnamon Chai Tea Latte Handcrafted coffee beverage from Starbucks. | $4.25 | - |
Flat White Menu item from Starbucks. 240 calories. | $3.75 | 240 cal |
| Skinny Peppermint Mocha Handcrafted coffee beverage from Starbucks. 360 calories. | $4.65 | 360 cal |
Pumpkin Spice Latte (Limited Time) Handcrafted coffee beverage from Starbucks. 400 calories. | $4.95 | 400 cal |
| Salted Caramel Mocha (Limited Time) Handcrafted coffee beverage from Starbucks. | $4.95 | - |
Toasted Graham Latte (Limited Time) Handcrafted coffee beverage from Starbucks. | $4.95 | - |
Starbucks Frappuccino, Refreshers & Iced Coffee
| Item | Price | Calories |
|---|---|---|
| Iced Coffee (with or without Milk) Handcrafted coffee beverage from Starbucks. | $2.65 | 120 cal |
Strawberries & Creme Frappuccino Blended frozen beverage from Starbucks. 450 calories. | $3.75 | 450 cal |
Coffee Frappuccino Handcrafted coffee beverage from Starbucks. 310 calories. | $2.95 | 310 cal |
Vanilla Bean Crème Frappuccino Blended frozen beverage from Starbucks. 460 calories. | $2.95 | 460 cal |
Salted Caramel Mocha Frappuccino (Limited Time) Handcrafted coffee beverage from Starbucks. | $4.95 | 290 cal |
| Cool Lime or Very Berry Starbucks Refreshers™ Refreshing beverage from Starbucks. | $3.45 | - |
Teavana® Shaken Iced Tea Blended frozen beverage from Starbucks. | $2.25 | - |
Teavana® Shaken Iced Peach Green Tea Lemonade Blended frozen beverage from Starbucks. | $3.25 | 200 cal |
Teavana® Shaken Iced Black Tea Lemonade Blended frozen beverage from Starbucks. | $2.95 | 200 cal |
| Evolution Fresh Menu item from Starbucks. | $5.95 | 170 cal |
Starbucks Bakery
| Item | Price | Calories |
|---|---|---|
| Ham & Cheese Savory Foldover Menu item from Starbucks. | $3.45 | - |
| Wheat Spinach Savory Foldover Menu item from Starbucks. | $3.45 | - |
| Pepperoni & Tomato Savory Foldover Menu item from Starbucks. | $3.45 | - |
Cheese Danish Menu item from Starbucks. 290 calories. | $2.45 | 290 cal |
Chocolate Croissant Freshly baked treat from Starbucks. 340 calories. | $2.75 | 340 cal |
Blueberry Scone Menu item from Starbucks. 420 calories. | $2.45 | 420 cal |
Banana Nut Bread Menu item from Starbucks. 420 calories. | $2.75 | 420 cal |
Iced Lemon Pound Cake Freshly baked treat from Starbucks. 470 calories. | $2.45 | 470 cal |
Morning Bun Menu item from Starbucks. | $2.45 | 420 cal |
Chocolate Chip Cookie Freshly baked treat from Starbucks. 360 calories. | $1.95 | 360 cal |
Double Chocolate Chunk Brownie Freshly baked treat from Starbucks. 480 calories. | $2.35 | 480 cal |
| Pumpkin Scone (Limited Time) Menu item from Starbucks. 500 calories. | $2.95 | 500 cal |
Pumpkin Cream Cheese Muffin (Limited Time) Freshly baked treat from Starbucks. 350 calories. | $2.95 | 350 cal |
| Washington Apple Pound Cake (Limited Time) Freshly baked treat from Starbucks. | $2.95 | - |
Starbucks All-Day Breakfast
| Item | Price | Calories |
|---|---|---|
Hearty Blueberry Oatmeal Breakfast item from Starbucks. 220 calories. | $3.45 | 220 cal |
Bacon & Gouda Breakfast Sandwich Freshly prepared sandwich from Starbucks. 370 calories. | $3.75 | 370 cal |
Sausage & Cheddar Breakfast Sandwich Freshly prepared sandwich from Starbucks. 480 calories. | $3.45 | 480 cal |
Spinach & Feta Breakfast Wrap Hand-wrapped favorite from Starbucks. | $3.75 | - |
Reduced-Fat Turkey Bacon Breakfast Sandwich Freshly prepared sandwich from Starbucks. | $3.75 | 230 cal |
Slow-Roasted Ham & Swiss on Croissant Bun Freshly baked treat from Starbucks. | $4.75 | - |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) Freshly baked treat from Starbucks. 510 calories. | $4.75 | 510 cal |
Starbucks Lunch & Anytime Snacks
| Item | Price | Calories |
|---|---|---|
| Protein Bistro Box Menu item from Starbucks. | $5.25 | - |
| Cheese & Fruit Bistro Box Menu item from Starbucks. 470 calories. | $4.95 | 470 cal |
| Omega-3 Bistro Box Menu item from Starbucks. | $5.95 | - |
| PB&J on Wheat Bistro Box Menu item from Starbucks. | $5.25 | - |
Turkey Rustico Panini Menu item from Starbucks. 550 calories. | $6.45 | 550 cal |
Turkey Pesto Panini Menu item from Starbucks. 550 calories. | $6.45 | 550 cal |
Ham & Swiss Panini Menu item from Starbucks. 480 calories. | $5.95 | 480 cal |
| Chicken Santa Fe Flatbread Chicken selection from Starbucks. | $5.95 | - |
| Chicken BLT Salad Deli Sandwich Freshly prepared sandwich from Starbucks. | $5.95 | - |
Roasted Tomato & Mozzarella Panini Menu item from Starbucks. 370 calories. | $5.55 | 370 cal |
| Chicken Artichoke Panini (Limited Time) Chicken selection from Starbucks. | $6.45 | - |
Old-Fashioned Grilled Cheese Menu item from Starbucks. | $5.25 | - |
| Edamame Hummus Wrap (Limited Time) Hand-wrapped favorite from Starbucks. | $5.95 | - |
Thai-Style Peanut Chicken Wrap (Limited Time) Chicken selection from Starbucks. | $5.95 | - |
Salted Caramel or Birthday Cake Pop Freshly baked treat from Starbucks. | $1.95 | 170 cal |
How Starbucks Prices Compare
Starbucks is cheaper than 88% of the 414 restaurant chains we track. With an average item price of $4.13, it's one of the more affordable options.
What Your Budget Gets You at Starbucks
- Cool Lime or Very Berry Starbucks Refreshers™$3.45
- Ham & Cheese Savory Foldover$3.45
- Coffee Frappuccino$2.95
- Turkey Rustico Panini$6.45
- Turkey Pesto Panini$6.45
- Freshly Brewed Coffee$2.10
Starbucks Rankings
Hungry? Order Starbucks Now
Skip the line and get Starbucks delivered to your door.
Frequently Asked Questions
How much does Starbucks cost?
Starbucks menu prices range from $1.95 to $6.45 across 74 menu items. The average item costs $4.13. The cheapest item is the Salted Caramel or Birthday Cake Pop at $1.95. Prices vary by location.
Does Starbucks have a secret menu?
Yes! Starbucks has 15 secret menu items. Scroll up to the Secret Menu section for details and ordering instructions.
Are Starbucks prices the same everywhere?
No, prices can vary by location, city, and state. The prices shown here are US national averages. Your local Starbucks may charge slightly more or less.