Texas Roadhouse — Full Menu with 86 Items
· Sourced from official menu data
Texas Roadhouse is an American casual steakhouse chain known for hand-cut steaks, fall-off-the-bone ribs, and fresh-baked rolls with cinnamon butter.
The Texas Roadhouse menu has 86 items with prices ranging from $2.49 to $26.99. The average menu item costs $10.24. The cheapest item is the Sweet Potato at $2.49 (350 calories). Texas Roadhouse has 12 menu categories and 750 locations across the United States.
Texas Roadhouse Burgers & Sandwiches
| Item | Price | Calories |
|---|---|---|
| All-American Cheeseburger Classic burger from Texas Roadhouse. 1010 calories. | $8.99 | 1010 cal |
Bacon Cheeseburger Classic burger from Texas Roadhouse. 1150 calories. | $9.99 | 1150 cal |
| Smokehouse Burger Classic burger from Texas Roadhouse. 1200 calories. | $9.99 | 1200 cal |
| Pulled Pork Menu item from Texas Roadhouse. | $8.99 | 1010 cal |
| BBQ Chicken Chicken selection from Texas Roadhouse. | $8.99 | 720 cal |
| Mushroom Jack Chicken Chicken selection from Texas Roadhouse. 820 calories. | $9.99 | 820 cal |
Texas Roadhouse Kids & Ranger Meals
| Item | Price | Calories |
|---|---|---|
| All-Beef Hot Dog Menu item from Texas Roadhouse. | $3.99 | - |
| Macaroni & Cheese Pasta dish from Texas Roadhouse. | $3.99 | - |
| Mini-Cheeseburgers Classic burger from Texas Roadhouse. 610 calories. | $4.79 | 610 cal |
Jr. Chicken Tenders Chicken selection from Texas Roadhouse. 360 calories. | $4.79 | 360 cal |
| Grilled Chicken Chicken selection from Texas Roadhouse. 260 calories. | $4.79 | 260 cal |
| Lil’ Dillo Steak Bites Refreshing beverage from Texas Roadhouse. 170 calories. | $4.99 | 170 cal |
| Chicken Critters Basket Chicken selection from Texas Roadhouse. 340 calories. | $6.49 | 340 cal |
| Andy’s Steak Refreshing beverage from Texas Roadhouse. | $8.49 | 250 cal |
| Ranger Rib Basket Menu item from Texas Roadhouse. 550 calories. | $8.99 | 550 cal |
Texas Roadhouse Sides and Extras
| Item | Price | Calories |
|---|---|---|
| Buttered Corn Side dish from Texas Roadhouse. 210 calories. | $2.49 | 210 cal |
| Seasoned Rice Hearty bowl from Texas Roadhouse. 360 calories. | $2.49 | 360 cal |
Green Beans Side dish from Texas Roadhouse. 100 calories. | $2.49 | 100 cal |
| Apple Sauce Sauce or condiment from Texas Roadhouse. 150 calories. | $2.49 | 150 cal |
| Fresh Vegetables Side dish from Texas Roadhouse. 190 calories. | $2.49 | 190 cal |
| Cup of Chili Warm comfort soup from Texas Roadhouse. | $2.99 | - |
| Sauteed Onions Side dish from Texas Roadhouse. 150 calories. | $2.49 | 150 cal |
| Sauteed Mushrooms Side dish from Texas Roadhouse. 90 calories. | $2.49 | 90 cal |
| Steak Fries Classic side from Texas Roadhouse. 360 calories. | $2.49 | 360 cal |
| Mashed Potatoes Side dish from Texas Roadhouse. 220 calories. | $2.49 | 220 cal |
| Baked Potato Side dish from Texas Roadhouse. 380 calories. | $2.49 | 380 cal |
| Sweet Potato Side dish from Texas Roadhouse. 350 calories. | $2.49 | 350 cal |
Texas Roadhouse Just for Starters
| Item | Price | Calories |
|---|---|---|
| Cactus Bloom Appetizer from Texas Roadhouse. 1700 calories. | $5.99 | 1700 cal |
| Fried Pickles Appetizer from Texas Roadhouse. 550 calories. | $4.99 | 550 cal |
| Rattlesnake Bites Appetizer from Texas Roadhouse. 560 calories. | $5.99 | 560 cal |
| Tater Skins Appetizer from Texas Roadhouse. 1020 calories. | $6.99 | 1020 cal |
| Grilled Shrimp Seafood selection from Texas Roadhouse. 240 calories. | $5.99 | 240 cal |
| Boneless Buffalo Wings Chicken selection from Texas Roadhouse. 860 calories. | $8.99 | 860 cal |
Cheese Fries Classic side from Texas Roadhouse. 1240 calories. | $6.99 | 1240 cal |
| Killer Ribs Premium cut from Texas Roadhouse. | $8.99 | 910 cal |
| Texas Red Chili Warm comfort soup from Texas Roadhouse. 490 calories. | $2.99 | 490 cal |
| Combo Appetizer Value meal combo from Texas Roadhouse. | $9.99 | - |
Texas Roadhouse Salads
| Item | Price | Calories |
|---|---|---|
Grilled Chicken Salad Chicken selection from Texas Roadhouse. 810 calories. | $9.99 | 810 cal |
Chicken Caesar Salad Chicken selection from Texas Roadhouse. 690 calories. | $9.99 | 690 cal |
| Chicken Critter Salad Chicken selection from Texas Roadhouse. 690 calories. | $9.99 | 690 cal |
| Steakhouse Filet Salad Fresh salad from Texas Roadhouse. | $13.99 | 910 cal |
| House Salad Fresh salad from Texas Roadhouse. 230 calories. | $3.99 | 230 cal |
Caesar Salad Fresh salad from Texas Roadhouse. | $3.99 | 420 cal |
Texas Roadhouse Hand-Cut Steaks
| Item | Price | Calories |
|---|---|---|
| USDA Choice Sirloin Menu item from Texas Roadhouse. | $9.99 | - |
| Ft. Worth Ribeye Menu item from Texas Roadhouse. 1280 calories. | $15.99 | 1280 cal |
| Kansas City Strip Chicken selection from Texas Roadhouse. | $18.99 | - |
| Dallas Filet Menu item from Texas Roadhouse. 360 calories. | $17.99 | 360 cal |
| Filet Medallions Menu item from Texas Roadhouse. | $19.99 | 760 cal |
| Bone-In Ribeye Menu item from Texas Roadhouse. 1480 calories. | $24.99 | 1480 cal |
| Porterhouse T-Bone Menu item from Texas Roadhouse. 1040 calories. | $26.99 | 1040 cal |
| Road Kill Menu item from Texas Roadhouse. 720 calories. | $9.99 | 720 cal |
| Steak Cabob Refreshing beverage from Texas Roadhouse. | $10.99 | - |
| Prime Rib Premium cut from Texas Roadhouse. 1250 calories. | $16.99 | 1250 cal |
| Add Shrimp Seafood selection from Texas Roadhouse. | $5.99 | - |
| Add Ribs Premium cut from Texas Roadhouse. | $6.99 | 1450 cal |
Texas Roadhouse Fall-Off-The-Bone Ribs
| Item | Price | Calories |
|---|---|---|
| Half Slab Menu item from Texas Roadhouse. | $13.99 | - |
| Full Slab Menu item from Texas Roadhouse. | $19.99 | - |
Texas Roadhouse Texas Size Combos
| Item | Price | Calories |
|---|---|---|
| Sirloin 6oz with Grilled Shrimp Seafood selection from Texas Roadhouse. 570 calories. | $15.49 | 570 cal |
| Sirloin 6oz with Ribs Premium cut from Texas Roadhouse. 890 calories. | $16.49 | 890 cal |
| Sirloin 8oz with Grilled Shrimp Seafood selection from Texas Roadhouse. 570 calories. | $17.99 | 570 cal |
| Sirloin 8oz with Ribs Premium cut from Texas Roadhouse. 890 calories. | $18.99 | 890 cal |
| Ribeye 10oz with Grilled Shrimp Seafood selection from Texas Roadhouse. 1200 calories. | $20.99 | 1200 cal |
| Ribeye 10oz with Ribs Premium cut from Texas Roadhouse. 1510 calories. | $21.99 | 1510 cal |
| Grilled BBQ Chicken with Sirloin 6oz Chicken selection from Texas Roadhouse. 510 calories. | $17.99 | 510 cal |
| Grilled BBQ Chicken with Ribs Chicken selection from Texas Roadhouse. 810 calories. | $16.99 | 810 cal |
| BBQ Roasted Half Chicken with Sirloin 6oz Chicken selection from Texas Roadhouse. | $17.99 | - |
| BBQ Roasted Half Chicken with Ribs Chicken selection from Texas Roadhouse. | $16.99 | 1450 cal |
| Filet 6oz with Grilled Shrimp Seafood selection from Texas Roadhouse. 510 calories. | $22.99 | 510 cal |
| Filet 6oz with Ribs Premium cut from Texas Roadhouse. 820 calories. | $23.99 | 820 cal |
Texas Roadhouse Chicken Specialties
| Item | Price | Calories |
|---|---|---|
| Country Fried Chicken Chicken selection from Texas Roadhouse. 750 calories. | $10.99 | 750 cal |
| Grilled BBQ Chicken Chicken selection from Texas Roadhouse. 260 calories. | $9.99 | 260 cal |
| Chicken Critters Chicken selection from Texas Roadhouse. 480 calories. | $9.99 | 480 cal |
| Oven Roasted Half Chicken Chicken selection from Texas Roadhouse. | $10.99 | - |
| BBQ Roasted Half Chicken Chicken selection from Texas Roadhouse. | $10.99 | - |
| Smothered Chicken Chicken selection from Texas Roadhouse. 420 calories. | $11.99 | 420 cal |
| Portobello Mushroom Chicken Chicken selection from Texas Roadhouse. 430 calories. | $11.99 | 430 cal |
Texas Roadhouse Country Dinners
| Item | Price | Calories |
|---|---|---|
| Grilled Pork Chops Menu item from Texas Roadhouse. 580 calories. | $9.99 | 580 cal |
| Pulled Pork Dinner Menu item from Texas Roadhouse. 860 calories. | $9.99 | 860 cal |
| Country Fried Sirloin Menu item from Texas Roadhouse. 1100 calories. | $10.99 | 1100 cal |
| Beef Tips Menu item from Texas Roadhouse. 990 calories. | $11.49 | 990 cal |
| Country Veg Plate Menu item from Texas Roadhouse. | $8.99 | - |
Texas Roadhouse Dockside Favorites
| Item | Price | Calories |
|---|---|---|
| Grilled Salmon Seafood selection from Texas Roadhouse. 480 calories. | $14.99 | 480 cal |
| Fried Catfish Seafood selection from Texas Roadhouse. 710 calories. | $11.99 | 710 cal |
Texas Roadhouse Desserts
| Item | Price | Calories |
|---|---|---|
| Granny’s Apple Classic Sweet treat from Texas Roadhouse. 1260 calories. | $5.99 | 1260 cal |
| Strawberry Cheesecake Freshly baked treat from Texas Roadhouse. 780 calories. | $5.99 | 780 cal |
| Big Ol’ Brownie Freshly baked treat from Texas Roadhouse. 1230 calories. | $5.99 | 1230 cal |
How Texas Roadhouse Prices Compare
Texas Roadhouse is cheaper than 23% of the 414 restaurant chains we track. At $10.24 per item, it's priced close to the industry average of $10.00.
What Your Budget Gets You at Texas Roadhouse
- Lil’ Dillo Steak Bites$4.99
- Bacon Cheeseburger$9.99
- Grilled Salmon$14.99
Texas Roadhouse Rankings
Hungry? Order Texas Roadhouse Now
Skip the line and get Texas Roadhouse delivered to your door.
Frequently Asked Questions
How much does Texas Roadhouse cost?
Texas Roadhouse menu prices range from $2.49 to $26.99 across 86 menu items. The average item costs $10.24. The cheapest item is the Sweet Potato at $2.49. Prices vary by location.
Does Texas Roadhouse have a secret menu?
Texas Roadhouse does not currently have a widely known secret menu.
Are Texas Roadhouse prices the same everywhere?
No, prices can vary by location, city, and state. The prices shown here are US national averages. Your local Texas Roadhouse may charge slightly more or less.