McDonald's Меню з цінами (2026)
McDonald's is the world's largest restaurant chain by revenue, known for hamburgers, fries, and breakfast.
164 Позицій меню 13,786 Локацій у США Оновлено квітень 2026
Рекламне місце
McDonald's Burgers
| Позиція | Ціна | Калорії |
|---|---|---|
Big Mac Two beef patties, special sauce, lettuce, cheese, pickles, onions on a sesame seed bun. | $8.29 | 590 cal |
Quarter Pounder with Cheese Fresh beef with cheese, pickles, onions, ketchup, mustard. | $7.99 | 520 cal |
Double Quarter Pounder Two quarter pound fresh beef patties with cheese. | $7.99 | 740 cal |
McDouble Two beef patties with cheese, pickles, onions, ketchup, mustard. | $3.89 | 400 cal |
Cheeseburger Beef patty with cheese, pickles, onions, ketchup, mustard. | $3.69 | 300 cal |
McChicken Breaded chicken patty with mayo and lettuce. | $4.89 | 400 cal |
Рекламне місце - Реклама в контенті
McDonald's Chicken & Fish
| Позиція | Ціна | Калорії |
|---|---|---|
McCrispy Chicken Sandwich Southern-style fried chicken with pickles on a potato roll. | $5.99 | 470 cal |
10-Piece Chicken McNuggets Tender chicken McNuggets. | $4.79 | 250 cal |
Filet-O-Fish Fish filet with tartar sauce and cheese. | $6.89 | 390 cal |
McDonald's Breakfast
| Позиція | Ціна | Калорії |
|---|---|---|
Egg McMuffin Egg, Canadian bacon, cheese on a toasted English muffin. | $4.49 | 310 cal |
Sausage McMuffin with Egg Sausage with egg and cheese on an English muffin. | $4.79 | 480 cal |
Hotcakes Three fluffy hotcakes with syrup and butter. | $4.29 | 580 cal |
Hash Browns Crispy hash brown patty. | $2.09 | 140 cal |
Sausage Burrito Sausage, eggs, cheese, peppers in a flour tortilla. | $2.49 | 310 cal |
McDonald's McCafe & Desserts
| Позиція | Ціна | Калорії |
|---|---|---|
Premium Roast Coffee (Medium) 100% Arabica bean coffee. | $2.39 | 10 cal |
Caramel Frappe (Medium) Caramel coffee frappe blended with ice and whipped cream. | $4.59 | 510 cal |
McFlurry with OREO Vanilla soft serve mixed with OREO cookie pieces. | $4.39 | 510 cal |
Vanilla Cone Vanilla reduced fat ice cream cone. | $1.89 | 200 cal |
McDonald's Fries & Sides
| Позиція | Ціна | Калорії |
|---|---|---|
French Fries (Medium) World-famous golden French fries. | $3.79 | 320 cal |
French Fries (Large) Large golden French fries. | $4.29 | 480 cal |
Apple Slices Juicy apple slices. | $1.00 | 15 cal |
McDonald's Combo Meals
| Позиція | Ціна | Калорії |
|---|---|---|
2 Cheeseburger Meal Classic burger from McDonald's. 920 calories. | $11.19 | 920 cal |
Big Mac® Meal Classic burger from McDonald's. 910 calories. | $12.19 | 910 cal |
Quarter Pounder® with Cheese Meal A McDonald's Quarter Pounder® with Cheese contains 540 calories, 28 grams of fat and 42 grams of carbohydrates. | $12.49 | 840 cal |
Deluxe McCrispy™ Meal A McDonald's Deluxe McCrispy contains 530 calories, 26 grams of fat and 47 grams of carbohydrates. | $14.39 | 850 cal |
Double Quarter Pounder® with Cheese Meal A McDonald's Double Quarter Pounder with Cheese contains 780 calories, 45 grams of fat and 43 grams of carbohydrates. | $13.19 | 1060 cal |
Filet-O-Fish® Meal A McDonald's Filet-O-Fish® contains 390 calories, 19 grams of fat and 38 grams of carbohydrates. | $13.19 | 700 cal |
Quarter Pounder® with Cheese Deluxe Meal A McDonald's Double Quarter Pounder with Cheese Deluxe contains 650 calories, 39 grams of fat and 44 grams of carbohydrates. | $13.79 | 950 cal |
Bacon Quarter Pounder® with Cheese Meal A McDonald's Quarter Pounder® with Cheese contains 540 calories, 28 grams of fat and 42 grams of carbohydrates. | $13.89 | 950 cal |
Deluxe Spicy McCrispy™ Meal Value meal combo from McDonald's. 1030 calories. | $14.59 | 1030 cal |
Triple Cheeseburger Meal A McDonald's Triple Cheeseburger contains 520 calories, 28 grams of fat and 35 grams of carbohydrates. | $9.29 | 860 cal |
Spicy McCrispy™ Meal A McDonald's Spicy McCrispy contains 530 calories, 26 grams of fat and 47 grams of carbohydrates. | $13.69 | 850 cal |
Double Bacon Quarter Pounder® with Cheese Meal A McDonald's Double Quarter Pounder with Cheese contains 780 calories, 45 grams of fat and 43 grams of carbohydrates. | $13.99 | 1220 cal |
Double Quarter Pounder® with Cheese Deluxe Meal A McDonald's Double Quarter Pounder with Cheese Deluxe contains 650 calories, 39 grams of fat and 44 grams of carbohydrates. | $13.89 | 850 cal |
Double Filet-O-Fish® Meal A McDonald's Double Filet-O-Fish contains 540 calories, 26 grams of fat and 47 grams of carbohydrates. | $13.29 | 850 cal |
McCrispy™ Meal Value meal combo from McDonald's. 790 calories. | $13.49 | 790 cal |
McDonald's McNuggests & Meals
| Позиція | Ціна | Калорії |
|---|---|---|
10 pc. Chicken McNuggets® McDonald's Chicken McNuggets contain between 180-1770 calories, depending on your choice of size. The size with the fewest calories is the 4 Piece Chicken McNuggets (180 calories), while the 40 piece Chicken McNuggets contains the most calories (1770 calories). | $7.49 | 410 cal |
20 pc. Chicken McNuggets® McDonald's Chicken McNuggets contain between 180-1770 calories, depending on your choice of size. The size with the fewest calories is the 4 Piece Chicken McNuggets (180 calories), while the 40 piece Chicken McNuggets contains the most calories (1770 calories). | $9.69 | 830 cal |
4 pc. Chicken McNuggets® McDonald's Chicken McNuggets contain between 180-1770 calories, depending on your choice of size. The size with the fewest calories is the 4 Piece Chicken McNuggets (180 calories), while the 40 piece Chicken McNuggets contains the most calories (1770 calories). | $3.19 | 170 cal |
10 pc. Chicken McNuggets® Meal Chicken selection from McDonald's. 740 calories. | $12.69 | 740 cal |
6 pc. Chicken McNuggets® Meal Chicken selection from McDonald's. 290 calories. | $9.99 | 290 cal |
40 pc. Chicken McNuggets® McDonald's Chicken McNuggets contain between 180-1770 calories, depending on your choice of size. The size with the fewest calories is the 4 Piece Chicken McNuggets (180 calories), while the 40 piece Chicken McNuggets contains the most calories (1770 calories). | $16.99 | 1650 cal |
6 pc. Spicy Chicken McNuggets® Chicken selection from McDonald's. 485 calories. | $4.99 | 485 cal |
6 pc. Spicy Chicken McNuggets® Meal Chicken selection from McDonald's. 330 calories. | $9.49 | 330 cal |
10 pc. Spicy Chicken McNuggets® Chicken selection from McDonald's. 490 calories. | $7.59 | 490 cal |
10 pc. Spicy Chicken McNuggets® Large Chicken selection from McDonald's. 530 calories. | $13.79 | 530 cal |
20 pc. Spicy Chicken McNuggets® Chicken selection from McDonald's. 980 calories. | $9.69 | 980 cal |
40 pc. Spicy Chicken McNuggets® Chicken selection from McDonald's. 1950 calories. | $16.99 | 1950 cal |
Medium French Fries Classic side from McDonald's. 320 calories. | $4.79 | 320 cal |
McDonald's Happy Meal
| Позиція | Ціна | Калорії |
|---|---|---|
6 pc. Chicken McNuggets® Happy Meal® McDonald's Chicken McNuggets Happy Meals contain between 395-475 calories, depending on your choice of size. The size with the fewest calories is the 4 Piece Chicken McNuggets Happy Meal (395 calories), while the 6 Piece Chicken McNuggets Happy Meal contains the most calories (475 calories). | $7.89 | 430 cal |
4 pc. Chicken McNugget® Happy Meal® McDonald's Chicken McNuggets Happy Meals contain between 395-475 calories, depending on your choice of size. The size with the fewest calories is the 4 Piece Chicken McNuggets Happy Meal (395 calories), while the 6 Piece Chicken McNuggets Happy Meal contains the most calories (475 calories). | $6.49 | 300 cal |
Hamburger Happy Meal® A McDonald's Hamburger Happy Meal contains 475 calories, 16 grams of fat and 62 grams of carbohydrates. | $5.99 | 380 cal |
McDonald's McCafé® Coffees
| Позиція | Ціна | Калорії |
|---|---|---|
Medium Caramel Frappé Menu item from McDonald's. 490 calories. | $5.49 | 490 cal |
| Medium OREO® Frappé Menu item from McDonald's. 650 calories. | $5.99 | 650 cal |
Medium Mocha Frappé Handcrafted coffee beverage from McDonald's. 490 calories. | $5.39 | 490 cal |
Medium Iced Coffee Handcrafted coffee beverage from McDonald's. 190 calories. | $3.69 | 190 cal |
Medium Iced Caramel Mocha McDonald's Iced Caramel Mochas contain between 280-450 calories, depending on your choice of size. The size with the fewest calories is the Iced Caramel Mocha (280 calories), while the Large Iced Caramel Mocha contains the most calories (450 calories). | $4.19 | 310 cal |
Medium Americano Handcrafted coffee beverage from McDonald's. 5 calories. | $3.79 | 5 cal |
Medium Iced French Vanilla Coffee Handcrafted coffee beverage from McDonald's. 200 calories. | $3.59 | 200 cal |
Medium Iced Caramel Coffee Handcrafted coffee beverage from McDonald's. 200 calories. | $3.59 | 200 cal |
Medium Iced Sugar Free Vanilla Coffee Handcrafted coffee beverage from McDonald's. 110 calories. | $3.59 | 110 cal |
Medium Iced Caramel Macchiato McDonald's Iced Caramel Macchiatos contain between 210-370 calories, depending on your choice of size. The size with the fewest calories is the Small Iced Caramel Macchiato (210 calories), while the Large Iced Caramel Macchiato contains the most calories (370 calories). | $4.19 | 240 cal |
Medium Iced Sugar Free Vanilla Latte Handcrafted coffee beverage from McDonald's. 140 calories. | $4.19 | 140 cal |
Medium Iced Caramel Latte A McDonald's Iced Caramel Latte contains 180 calories, 5 grams of fat and 31 grams of carbohydrates. | $4.19 | 220 cal |
Medium Cappuccino Handcrafted coffee beverage from McDonald's. 160 calories. | $4.19 | 160 cal |
Medium Iced Mocha Handcrafted coffee beverage from McDonald's. 320 calories. | $4.19 | 320 cal |
Medium Decaf Coffee Handcrafted coffee beverage from McDonald's. 10 calories. | $2.39 | 10 cal |
Medium Iced Hazelnut Latte Handcrafted coffee beverage from McDonald's. 210 calories. | $4.19 | 210 cal |
Medium Iced Latte Handcrafted coffee beverage from McDonald's. 120 calories. | $4.19 | 120 cal |
Medium Hot Tea Refreshing beverage from McDonald's. 10 calories. | $2.19 | 10 cal |
Medium Caramel Latte A McDonald's Iced Caramel Latte contains 180 calories, 5 grams of fat and 31 grams of carbohydrates. | $4.39 | 320 cal |
Medium Caramel Mocha McDonald's Iced Caramel Mochas contain between 280-450 calories, depending on your choice of size. The size with the fewest calories is the Iced Caramel Mocha (280 calories), while the Large Iced Caramel Mocha contains the most calories (450 calories). | $4.19 | 340 cal |
Medium Iced French Vanilla Latte Handcrafted coffee beverage from McDonald's. 220 calories. | $4.19 | 220 cal |
Medium French Vanilla Latte Handcrafted coffee beverage from McDonald's. 320 calories. | $4.39 | 320 cal |
Medium Caramel Macchiato McDonald's Iced Caramel Macchiatos contain between 210-370 calories, depending on your choice of size. The size with the fewest calories is the Small Iced Caramel Macchiato (210 calories), while the Large Iced Caramel Macchiato contains the most calories (370 calories). | $4.19 | 320 cal |
| Medium Mocha Handcrafted coffee beverage from McDonald's. 370 calories. | $4.19 | 370 cal |
Medium Hazelnut Cappuccino Handcrafted coffee beverage from McDonald's. 250 calories. | $4.19 | 250 cal |
Medium Sugar Free Vanilla latte Handcrafted coffee beverage from McDonald's. 220 calories. | $4.39 | 220 cal |
Medium Iced Hazelnut Coffee Handcrafted coffee beverage from McDonald's. 190 calories. | $3.69 | 190 cal |
Medium Premium Hot Chocolate Menu item from McDonald's. 440 calories. | $4.19 | 440 cal |
| Medium Latte Handcrafted coffee beverage from McDonald's. 190 calories. | $4.39 | 190 cal |
| Medium Hazelnut Latte Handcrafted coffee beverage from McDonald's. 310 calories. | $4.19 | 310 cal |
Medium Vanilla Cappuccino McDonald's French Vanilla Cappuccinos contain between 190-310 calories, depending on your choice of size. The size with the fewest calories is the Small French Vanilla Cappuccino (190 calories), while the Large French Vanilla Cappuccino contains the most calories (310 calories). | $4.19 | 260 cal |
Medium Sugarfree Vanilla Cappuccino Handcrafted coffee beverage from McDonald's. 160 calories. | $4.19 | 160 cal |
Medium Caramel Cappuccino McDonald's Caramel Cappuccinos contain between 210-350 calories, depending on your choice of size. The size with the fewest calories is the Small Caramel Cappuccino (210 calories), while the Large Caramel Cappuccino contains the most calories (350 calories). | $4.19 | 260 cal |
| Medium Pumpkin Latte Handcrafted coffee beverage from McDonald's. 310 calories. | $4.39 | 310 cal |
McDonald's McCafé Bakery
| Позиція | Ціна | Калорії |
|---|---|---|
Apple Pie Freshly baked treat from McDonald's. 230 calories. | $2.49 | 230 cal |
| 3 Pack Of Cookies Freshly baked treat from McDonald's. 420 calories. | $5.79 | 420 cal |
| McCafé® Cinnamon Roll Freshly baked treat from McDonald's. 540 calories. | $3.59 | 540 cal |
| Apple & Cookies & Creme Pie Freshly baked treat from McDonald's. 460 calories. | $5.49 | 460 cal |
| Pumpkin & Creme Pie Freshly baked treat from McDonald's. 280 calories. | $2.79 | 280 cal |
| Apple & Pumpkin & Creme Pie Freshly baked treat from McDonald's. 510 calories. | $3.59 | 510 cal |
McDonald's Condiments
| Позиція | Ціна | Калорії |
|---|---|---|
Sweet N Sour Dipping Sauce A McDonald's Sweet 'N Sour Sauce contains 50 calories, 0 grams of fat and 12 grams of carbohydrates. | $0.40 | 50 cal |
Tangy BBQ Dipping Sauce Sauce or condiment from McDonald's. 45 calories. | $0.40 | 45 cal |
Creamy Ranch Sauce A McDonald's Creamy Ranch Sauce contains 110 calories, 12 grams of fat and 1 grams of carbohydrates. | $0.30 | 110 cal |
Spicy Buffalo A McDonald's Spicy Buffalo Sauce contains 35 calories, 3 grams of fat and 1 grams of carbohydrates. | $0.30 | 30 cal |
Honey Mustard A McDonald's Honey Mustard Sauce contains 60 calories, 4 grams of fat and 6 grams of carbohydrates. | $0.30 | 60 cal |
| Syrup Menu item from McDonald's. 190 calories. | $0.25 | 190 cal |
Hot Mustard Dipping Sauce Sauce or condiment from McDonald's. 50 calories. | $0.00 | 50 cal |
Mayonnaise Packet Value meal combo from McDonald's. 90 calories. | $0.30 | 90 cal |
| Butter Menu item from McDonald's. 35 calories. | $0.15 | 35 cal |
| Ranch Dressing Sauce or condiment from McDonald's. 140 calories. | $0.00 | 140 cal |
Strawberry Preserve McDonald's Strawberry Preserves contains 35 calories, 0 grams of fat and 9 grams of carbohydrates. | $0.00 | 40 cal |
| Hot Picante Salsa Menu item from McDonald's. 5 calories. | $0.00 | 5 cal |
| Creamer Packet Value meal combo from McDonald's. 20 calories. | $0.00 | 20 cal |
| Southwest Dressing Sauce or condiment from McDonald's. 110 calories. | $0.00 | 110 cal |
| Grape Jam A McDonald's Grape Jam contains 35 calories, 0 grams of fat and 9 grams of carbohydrates. | $0.00 | 40 cal |
Honey Packet Value meal combo from McDonald's. 50 calories. | $0.00 | 50 cal |
| Mild Picante Salsa Menu item from McDonald's. 5 calories. | $0.00 | 5 cal |
| Lite Mayo Packet Value meal combo from McDonald's. 40 calories. | $0.30 | 40 cal |
| Pepper Packet Value meal combo from McDonald's. | $0.00 | - |
Sugar Packet A McDonald's Sugar Packet contains 15 calories, 0 grams of fat and 4 grams of carbohydrates. | $0.00 | 15 cal |
Equal Packet Value meal combo from McDonald's. | $0.00 | - |
| Splenda Packet Value meal combo from McDonald's. | $0.00 | - |
McDonald's Sides & More
| Позиція | Ціна | Калорії |
|---|---|---|
| Jalapenos Sliced Side dish from McDonald's. | $0.30 | - |
| 3 Half Strips Bacon Chicken selection from McDonald's. 110 calories. | $1.99 | 110 cal |
McDonald's Sweets & Treats
| Позиція | Ціна | Калорії |
|---|---|---|
OREO® McFlurry® McDonald's S'mores McFlurrys contain between 280-460 calories, depending on your choice of size. The size with the fewest calories is the Mini S'mores McFlurry (280 calories), while the Regular S'mores McFlurry contains the most calories (460 calories). | $6.19 | 480 cal |
| Peanut Butter Crunch McFlurry® A McDonald's Peanut Butter Crunch McFlurry contains 510 calories, 16 grams of fat and 78 grams of carbohydrates. | $4.89 | 550 cal |
Medium Strawberry Shake McDonald's Strawberry Shakes contain between 500-800 calories, depending on your choice of size. The size with the fewest calories is the Small Strawberry Shake (500 calories), while the Large Strawberry Shake contains the most calories (800 calories). | $5.39 | 600 cal |
Hot Fudge Sundae A McDonald's Hot Fudge Sundae contains 380 calories, 8 grams of fat and 43 grams of carbohydrates. | $4.89 | 330 cal |
Medium Vanilla Shake Blended frozen beverage from McDonald's. 570 calories. | $5.49 | 570 cal |
Medium Chocolate Shake McDonald's Chocolate Shakes contain between 530-840 calories, depending on your choice of size. The size with the fewest calories is the Small Chocolate Shake (530 calories), while the Large Chocolate Shake contains the most calories (840 calories). | $5.39 | 650 cal |
| Plain Sundae Frozen dessert from McDonald's. 210 calories. | $3.99 | 210 cal |
McDonald's Beverages
| Позиція | Ціна | Калорії |
|---|---|---|
Medium Diet Coke® Beverage from McDonald's. | $2.89 | - |
| Medium Coke® Beverage from McDonald's. 210 calories. | $2.89 | 210 cal |
| Medium Sprite® Beverage from McDonald's. 200 calories. | $2.89 | 200 cal |
Bottled Orange Juice Beverage from McDonald's. 170 calories. | $3.59 | 170 cal |
Medium Strawberry Banana Smoothie McDonald's Strawberry Banana Smoothies contain between 190-330 calories, depending on your choice of size. The size with the fewest calories is the Small Strawberry Banana Smoothie (190 calories), while the Large Strawberry Banana Smoothie contains the most calories (330 calories). | $4.89 | 240 cal |
Medium Dr Pepper® McDonald's Diet Dr Peppers contain 0 calories, no matter which size you choose. | $2.89 | 200 cal |
DASANI® Bottled Water Beverage from McDonald's. | $2.29 | - |
Medium Hi-C® Orange Beverage from McDonald's. 230 calories. | $2.89 | 230 cal |
| Medium Frozen Fanta® Wild Cherry Beverage from McDonald's. 80 calories. | $3.49 | 80 cal |
| Medium Hawaiian Punch Beverage from McDonald's. 210 calories. | $2.89 | 210 cal |
Medium Mango Pineapple Smoothie McDonald's Mango Pineapple Smoothies contain between 200-340 calories, depending on your choice of size. The size with the fewest calories is the Small Mango Pineapple Smoothie (200 calories), while the Large Mango Pineapple Smoothie contains the most calories (340 calories). | $4.89 | 250 cal |
Medium Frozen Coca-Cola® Beverage from McDonald's. 80 calories. | $3.49 | 80 cal |
Medium Sweet Iced Tea Refreshing beverage from McDonald's. 130 calories. | $2.49 | 130 cal |
Medium Frozen Fanta® Blue Raspberry Beverage from McDonald's. 80 calories. | $3.49 | 80 cal |
Medium Fanta® Strawberry Beverage from McDonald's. 230 calories. | $2.89 | 230 cal |
Milk Beverage from McDonald's. 100 calories. | $2.39 | 100 cal |
Medium Fanta® Orange Beverage from McDonald's. 210 calories. | $2.89 | 210 cal |
Medium Lemonade Refreshing beverage from McDonald's. 230 calories. | $3.79 | 230 cal |
Honest Kids® Organic Apple Juice Drink Beverage from McDonald's. 35 calories. | $2.39 | 35 cal |
Medium Sweet Tea Lemonade Refreshing beverage from McDonald's. 180 calories. | $3.79 | 180 cal |
Medium Unsweetened Iced Tea Refreshing beverage from McDonald's. | $2.49 | 5 cal |
McDonald's Individual Items
| Позиція | Ціна | Калорії |
|---|---|---|
Double Cheeseburger A McDonald's Double Cheeseburger contains 440 calories, 22 grams of fat and 34 grams of carbohydrates. | $4.39 | 450 cal |
Hamburger A McDonald's Hamburger contains 250 calories, 8 grams of fat and 31 grams of carbohydrates. | $3.29 | 250 cal |
Triple Cheeseburger A McDonald's Triple Cheeseburger contains 520 calories, 28 grams of fat and 35 grams of carbohydrates. | $5.99 | 540 cal |
Bacon McDouble® A McDonald's Bacon McDouble contains 460 calories, 24 grams of fat and 34 grams of carbohydrates. | $5.29 | 460 cal |
Double Quarter Pounder® with Cheese A McDonald's Double Quarter Pounder with Cheese contains 780 calories, 45 grams of fat and 43 grams of carbohydrates. | $9.79 | 740 cal |
Spicy McCrispy™ A McDonald's Spicy McCrispy contains 530 calories, 26 grams of fat and 47 grams of carbohydrates. | $8.49 | 530 cal |
Deluxe Spicy McCrispy™ A McDonald's Deluxe McCrispy contains 530 calories, 26 grams of fat and 47 grams of carbohydrates. | $8.89 | 540 cal |
Deluxe McCrispy™ A McDonald's Deluxe McCrispy contains 530 calories, 26 grams of fat and 47 grams of carbohydrates. | $8.79 | 530 cal |
Double Filet-O-Fish® A McDonald's Double Filet-O-Fish contains 540 calories, 26 grams of fat and 47 grams of carbohydrates. | $9.29 | 540 cal |
Quarter Pounder® with Cheese Deluxe A McDonald's Double Quarter Pounder with Cheese Deluxe contains 650 calories, 39 grams of fat and 44 grams of carbohydrates. | $8.79 | 630 cal |
Double Bacon Quarter Pounder® with Cheese A McDonald's Double Quarter Pounder with Cheese contains 780 calories, 45 grams of fat and 43 grams of carbohydrates. | $11.29 | 820 cal |
Double Hamburger A McDonald's Double Hamburger contains 330 calories, 14 grams of fat and 32 grams of carbohydrates. | $3.69 | 340 cal |
Bacon Quarter Pounder® with Cheese A McDonald's Quarter Pounder® with Cheese contains 540 calories, 28 grams of fat and 42 grams of carbohydrates. | $9.39 | 630 cal |
Double Quarter Pounder® with Cheese Deluxe A McDonald's Double Quarter Pounder with Cheese Deluxe contains 650 calories, 39 grams of fat and 44 grams of carbohydrates. | $10.59 | 830 cal |
McCrispy™ Menu item from McDonald's. 470 calories. | $8.39 | 470 cal |
Рекламне місце - Реклама знизу
Голодні? Замовте McDonald's зараз
Оминіть чергу та отримайте McDonald's з доставкою до дверей.
Часті питання
Скільки коштує McDonald's?
Ціни McDonald's варіюються по 164 позиціям меню. Середня позиція коштує близько $6.03. Ціни залежать від локації і можуть відрізнятися від показаних тут.
Чи є у McDonald's секретне меню?
Так! McDonald's має 15 секретних позицій меню. Прокрутіть вгору до розділу Секретне меню для деталей та інструкцій замовлення.
Чи однакові ціни McDonald's скрізь?
Ні, ціни можуть відрізнятися залежно від локації, міста та штату. Вказані тут ціни є середніми по США. Ваш місцевий McDonald's може стягувати трохи більше або менше.