Cheapest Breakfast (2026)
We compared 1756 breakfast items across 267+ restaurants to find the best deals. The average breakfast item costs $7.54, with prices ranging from $0.25 to $310.00.
$0.25
Cheapest: Add Chocolate Chips or Peanut Butter Waffle
at Waffle House
$7.54
Average Price
across 267 chains
1756
Total Items Compared
median $5.99
Which Chain Has the Cheapest Breakfast?
Yogurtland has the lowest average breakfast price at $0.29 per item (1 items tracked). That's 100% cheaper than French Laundry ($310.00 avg). In the top 30 cheapest list, Waffle House appears 2 times.
Waffle House: 2 in top 30
Luby's: 2 in top 30
Cherry Berry: 2 in top 30
Tutti Frutti: 2 in top 30
Denny's: 2 in top 30
Ad Space
Top 30 Cheapest Breakfast
| # | Item | Restaurant | Price | Calories |
|---|---|---|---|---|
| 1 | Add Chocolate Chips or Peanut Butter Waffle | Waffle House | $0.25 | - |
| 2 | Oatmeal Cookies | Yogurtland | $0.29 | - |
| 3 | Waffle Cone Pieces | Ben Jerry's | $0.29 | - |
| 4 | Biscuit | Luby's | $0.39 | - |
| 5 | Make It a 3-Egg Omelet | Waffle House | $0.40 | - |
| 6 | Egg Nog | Sweet Frog | $0.45 | - |
| 7 | Eggnog | Cherry Berry | $0.45 | - |
| 8 | Malted Candy Easter Egg | Cherry Berry | $0.45 | - |
| 9 | Eggnog | Orange Leaf | $0.49 | - |
| 10 | Veggie Dip | Lion's Choice | $0.49 | - |
| 11 | Blueberry Muffin | Tutti Frutti | $0.57 | - |
| 12 | Egg Nog | Tutti Frutti | $0.57 | - |
| 13 | Oatmeal Raisin Cookie | Subway | $0.59 | 200 cal |
| 14 | Deviled Eggs | Luby's | $0.59 | - |
| 15 | Biscuit | Lee's Famous Recipe Chicken | $0.59 | - |
| 16 | Honey Butter Biscuit | Church's Chicken | $0.69 | 230 cal |
| 17 | Oatmeal Raisin | Moe's | $0.70 | 150 cal |
| 18 | Biscuit | Popeyes | $0.79 | 200 cal |
| 19 | Eggs | Denny's | $0.79 | 641 cal |
| 20 | Eggs(Scrambled With Cheese) | Denny's | $0.79 | 641 cal |
| 21 | Egg & Cheese Breakfast Taco | Del Taco | $0.79 | 340 cal |
| 22 | Biscuit | Pizza Ranch | $0.79 | 200 cal |
| 23 | Waffle Cone Only | TCBY | $0.79 | - |
| 24 | Lemon Poppyseed Muffin | Portillo's | $0.80 | 280 cal |
| 25 | Buttered Biscuit | Chick-fil-A | $0.89 | 290 cal |
| 26 | Veggie Sticks (Carrots, Celery or Mix & Match) | Wingstop | $0.89 | - |
| 27 | Buttered Biscuit – Pickup | Chick-fil-A Catering | $0.89 | - |
| 28 | Breakfast Burrito | Del Taco | $0.89 | 640 cal |
| 29 | Bagel | Wawa | $0.95 | 290 cal |
| 30 | Bagel | Dunkin' | $0.99 | - |
Ad Space
Most Expensive Breakfast
| Item | Restaurant | Price |
|---|---|---|
| Hen Egg Custard | French Laundry | $310.00 |
| Signature Breakfast | Bob Evans Farmhouse | $90.00 |
| Border Egg Scramble | Bob Evans Farmhouse | $80.00 |
| Western Egg Scramble | Bob Evans Farmhouse | $80.00 |
| Vegetable Egg Scramble | Bob Evans Farmhouse | $70.00 |
| Bob Evans Breakfast Sandwiches | Bob Evans Farmhouse | $60.00 |
| Veggie Pinwheel Tray | Saladworks | $49.99 |
| Breakfast Wich Tray | Which Wich | $45.00 |
| Mixed – Meal with 4 Large Sides and 8 Biscuits | Church's Chicken | $39.99 |
| Mixed – Meal (With 5 Sides & 10 Biscuits) | Lee's Famous Recipe Chicken | $38.99 |
Best Breakfast by Calories per Dollar
If you want the most food for your money, these breakfast items deliver the highest calorie count per dollar spent.
| Item | Restaurant | Price | Calories | Cal/$ |
|---|---|---|---|---|
| Eggs | Denny's | $0.79 | 641 cal | 811 |
| Eggs(Scrambled With Cheese) | Denny's | $0.79 | 641 cal | 811 |
| Breakfast Burrito | Del Taco | $0.89 | 640 cal | 719 |
| Chocolate Chip Pancakes | Steak 'n Shake | $2.49 | 1320 cal | 530 |
| Bacon Breakfast Burrito | Del Taco | $1.29 | 640 cal | 496 |
| Pancakes | Steak 'n Shake | $1.99 | 970 cal | 487 |
| Breakfast Taco (Sausage, Egg ‘n Cheese) | Steak 'n Shake | $0.99 | 460 cal | 465 |
| Breakfast Taco (Potato ‘n Egg) | Steak 'n Shake | $0.99 | 460 cal | 465 |
| Egg & Cheese Breakfast Taco | Del Taco | $0.79 | 340 cal | 430 |
| Plenty-O-Pancakes | Bob Evans Farmhouse | $4.29 | 1800 cal | 420 |
Average Breakfast Price by Restaurant
Ranked from cheapest to most expensive. Only restaurants with 2+ breakfast items shown.