Cheapest Fries (2026)
We compared 561 fries items across 164+ restaurants to find the best deals. The average fries item costs $5.14, with prices ranging from $0.40 to $29.00.
$0.40
Cheapest: Sub Curly Fries
at Jack in the Box
$5.14
Average Price
across 164 chains
561
Total Items Compared
median $3.99
Which Chain Has the Cheapest Fries?
Zoes Kitchen has the lowest average fries price at $0.99 per item (1 items tracked). That's 96% cheaper than Stoney River ($28.00 avg). In the top 30 cheapest list, Cook Out appears 4 times.
Cook Out: 4 in top 30
Sonic Drive-In: 3 in top 30
Jack in the Box: 2 in top 30
Chick-fil-A: 2 in top 30
BJ's Restaurant Brewhouse: 2 in top 30
Top 30 Cheapest Fries
| # | Item | Restaurant | Price | Calories |
|---|---|---|---|---|
| 1 | Sub Curly Fries | Jack in the Box | $0.40 | - |
| 2 | Upsize Fries & Drink | Chick-fil-A | $0.46 | - |
| 3 | Tots or Fries | Sonic Drive-In | $0.79 | 580 cal |
| 4 | Value Natural-Cut Fries | Wendy's | $0.99 | - |
| 5 | Sweet Potato Fries | O'Charley's Restaurant And Bar | $0.99 | - |
| 6 | White or Wheat Pita Wedges | Zoes Kitchen | $0.99 | - |
| 7 | French Fries | Cook Out | $0.99 | 694 cal |
| 8 | Value Fries | Jack in the Box | $1.00 | 390 cal |
| 9 | Top Off With (Extra cheese, onion rings, caramelized onions, crispy becon sauteed mushrooms avocado, housemade chili) | Wahlburgers | $1.00 | - |
| 10 | BBQ Tri-Tip Sliders(Add Fries) | BJ's Restaurant Brewhouse | $1.25 | 1020 cal |
| 11 | Sliders(Add Fries) | BJ's Restaurant Brewhouse | $1.25 | 880 cal |
| 12 | Handmade Onion Rings | Sonic Drive-In | $1.29 | 800 cal |
| 13 | Chili Cheese Tots or Fries | Sonic Drive-In | $1.29 | 710 cal |
| 14 | French Fries (Medium) | Burger King | $1.39 | 380 cal |
| 15 | Onion Rings (Medium) | Burger King | $1.39 | 410 cal |
| 16 | Cook Out Fries with Cheese | Cook Out | $1.39 | 694 cal |
| 17 | Cook Out Fries with Chilli | Cook Out | $1.45 | 694 cal |
| 18 | Crinkle Fries | Zaxby's | $1.49 | 360 cal |
| 19 | Value Fries | Checkers / Rally's | $1.49 | - |
| 20 | Cheese Fries | RibCrib | $1.50 | - |
| 21 | Potato Wedges | Lee's Famous Recipe Chicken | $1.59 | - |
| 22 | Waffle Potato Fries (Medium) | Chick-fil-A | $1.65 | 360 cal |
| 23 | French Fries | On The Border | $1.69 | 280 cal |
| 24 | Cajun Fries (Regular) | Popeyes | $1.79 | 260 cal |
| 25 | Crinkle-Cut Fries | Del Taco | $1.79 | 470 cal |
| 26 | French Fries | Braums | $1.79 | - |
| 27 | French Fries | Captain D's | $1.79 | 330 cal |
| 28 | Natural-Cut Fries | Lion's Choice | $1.79 | - |
| 29 | French Fries (Medium) | Whataburger | $1.84 | 340 cal |
| 30 | Cook Out Fries with Cheese & Chilli | Cook Out | $1.85 | 694 cal |
Most Expensive Fries
| Item | Restaurant | Price |
|---|---|---|
| Barbecue Baby Back RibsServed with Plum Creek bbq sauce, french fries and cole slaw | J Alexander's | $29.00 |
| Jumbo Fried ShrimpRémoulade, cocktail sauce and parmesan fries | Stoney River | $28.00 |
| The Big “A” Burger Challenge50 oz. of burger with at least 4 trimmings on a bun, plus fries and a 24 oz. drink. | Hwy 55 | $24.99 |
| Steak ‘N’ FriesA French Brasserie style steak with garlic, served with french fries | J Alexander's | $24.00 |
| Mr. Jack’s Crispy Chicken PlatterSouth Carolina low country recipe with french fries and cole slaw | J Alexander's | $21.00 |
| Bucket of ChickenChicken strips, rolls, French Fries, and applesauce or coleslaw | Swensons | $20.55 |
| Restaurant’s Choice of Fried ChickenWith large fries and bread | Bill Millers BBQ | $18.95 |
| Luger-Burger with fries | Peter Luger | $18.90 |
| Sticky Ribs & Umami Fries | Lazy Dog | $18.75 |
| 20 pc. Spicy Chicken McNuggets® & 2 Medium Fries | McDonald's | $17.79 |
Best Fries by Calories per Dollar
If you want the most food for your money, these fries items deliver the highest calorie count per dollar spent.
| Item | Restaurant | Price | Calories | Cal/$ |
|---|---|---|---|---|
| BBQ Tri-Tip Sliders(Add Fries) | BJ's Restaurant Brewhouse | $1.25 | 1020 cal | 816 |
| Tots or Fries | Sonic Drive-In | $0.79 | 580 cal | 734 |
| Sliders(Add Fries) | BJ's Restaurant Brewhouse | $1.25 | 880 cal | 704 |
| French Fries | Cook Out | $0.99 | 694 cal | 701 |
| Handmade Onion Rings | Sonic Drive-In | $1.29 | 800 cal | 620 |
| Chili Cheese Tots or Fries | Sonic Drive-In | $1.29 | 710 cal | 550 |
| Hand-Cut Fries | BurgerFi | $3.57 | 1920 cal | 538 |
| Cook Out Fries with Cheese | Cook Out | $1.39 | 694 cal | 499 |
| Cook Out Fries with Chilli | Cook Out | $1.45 | 694 cal | 479 |
| French Fries | White Castle | $1.89 | 770 cal | 407 |
Average Fries Price by Restaurant
Ranked from cheapest to most expensive. Only restaurants with 2+ fries items shown.