Cheapest Seafood (2026)
We compared 1405 seafood items across 169+ restaurants to find the best deals. The average seafood item costs $13.85, with prices ranging from $1.49 to $310.00.
$1.49
Cheapest: Grilled Shrimp
at LongHorn Steakhouse
$13.85
Average Price
across 169 chains
1405
Total Items Compared
median $11.99
Which Chain Has the Cheapest Seafood?
Panda Express has the lowest average seafood price at $1.50 per item (1 items tracked). That's 100% cheaper than French Laundry ($310.00 avg). In the top 30 cheapest list, Long John Silver's appears 6 times.
Long John Silver's: 6 in top 30
Captain D's: 5 in top 30
LongHorn Steakhouse: 2 in top 30
Panda Express: 1 in top 30
Luby's: 1 in top 30
Top 30 Cheapest Seafood
| # | Item | Restaurant | Price | Calories |
|---|---|---|---|---|
| 1 | Grilled Shrimp | LongHorn Steakhouse | $1.49 | 240 cal |
| 2 | Grilled Lobster Tail | LongHorn Steakhouse | $1.49 | 90 cal |
| 3 | Honey Walnut Shrimp | Panda Express | $1.50 | 360 cal |
| 4 | Fried Shrimp | Luby's | $1.50 | - |
| 5 | Shrimp & Vegetable Egg Roll | China Wok | $1.55 | - |
| 6 | Fish Slider | White Castle | $1.59 | 330 cal |
| 7 | Catfish | Golden Chick | $1.96 | - |
| 8 | Crispy Fish Sandwich | Checkers / Rally's | $1.99 | - |
| 9 | Crab Wontons | Pei Wei | $1.99 | 85 cal |
| 10 | Great Little Fish Sandwich | Captain D's | $1.99 | - |
| 11 | Fish | Long John Silver's | $1.99 | 360 cal |
| 12 | Crab Cake | Long John Silver's | $1.99 | 190 cal |
| 13 | Fish & Fries (Limited Time) | Long John Silver's | $1.99 | 310 cal |
| 14 | Spinach + Artichoke Dip (Add shrimp) | Romano's Macaroni Grill | $2.00 | - |
| 15 | Fish Taco | Taco John's | $2.19 | 280 cal |
| 16 | Clam ChowderSoup featuring clam pieces, cooked with potatoes, celery and onion. | Yoshinoya | $2.19 | - |
| 17 | Beer Battered Fish Taco | Del Taco | $2.29 | 230 cal |
| 18 | Clam Strips | Captain D's | $2.29 | 821 cal |
| 19 | Batter Dipped Fish | Captain D's | $2.29 | 230 cal |
| 20 | Shrimp Jambalaya Soup (Limited Time) | Captain D's | $2.29 | - |
| 21 | 3 Shrimp | Long John Silver's | $2.39 | - |
| 22 | Steak Medallions with Mushrooms (Add Fried Shrimp) | Perkins Restaurant Bakery | $2.49 | - |
| 23 | New England Clam Chowder Small | Wawa | $2.49 | 920 cal |
| 24 | Clams | Long John Silver's | $2.59 | - |
| 25 | Popcorn Shrimp | Long John Silver's | $2.59 | 270 cal |
| 26 | Shrimp Skewer | Captain D's | $2.69 | 80 cal |
| 27 | Crab Stick (Kani Kama) | Kotobuki | $2.75 | - |
| 28 | Shrimp | Benihana | $2.90 | - |
| 29 | The Original Fish Taco | Rubio's | $2.99 | 330 cal |
| 30 | Side of Shrimp | Noodles Company | $2.99 | - |
Most Expensive Seafood
| Item | Restaurant | Price |
|---|---|---|
| Smoked Wild King Salmon “Royale” | French Laundry | $310.00 |
| Chilled Seafood Tower | Ruth's Chris Steakhouse | $118.00 |
| Jumbo Cold Water Lobster Tail (16 oz.) | Morton's Steakhouse | $99.00 |
| Grilled Salmon Family Pack | Luby's | $69.95 |
| Alaskan King Crab | Pappadeaux | $62.95 |
| North Atlantic Lobster Tails | Fleming's Steakhouse | $52.95 |
| Jumbo Lump Crab Cake with 3 Grilled Jumbo Shrimp and 2 Jumbo Shrimp Alexander | Morton's Steakhouse | $49.00 |
| Fillet of Fresh Salmon Topped with Jumbo Lump Crabmeat with 3 Grilled Shrimp and 2 Baked Stuffed Shrimp | Morton's Steakhouse | $49.00 |
| Filet Mignon with 3 Grilled Shrimp and 2 Bacon Wrapped Scallops (6 oz.) | Morton's Steakhouse | $49.00 |
| Cold Water Lobster Tail (8 oz.) | Morton's Steakhouse | $49.00 |
Best Seafood by Calories per Dollar
If you want the most food for your money, these seafood items deliver the highest calorie count per dollar spent.
| Item | Restaurant | Price | Calories | Cal/$ |
|---|---|---|---|---|
| New England Clam Chowder Small | Wawa | $2.49 | 920 cal | 369 |
| Clam Strips | Captain D's | $2.29 | 821 cal | 359 |
| Tuna Fish Wrap | Jersey Mike's | $5.45 | 1940 cal | 356 |
| Butterfly Shrimp | Captain D's | $3.29 | 901 cal | 274 |
| Butterfly Shrimp (Limited Time) | Captain D's | $3.29 | 901 cal | 274 |
| Tuna Fish Regular | Jersey Mike's | $7.25 | 1940 cal | 268 |
| Tuna Fish Mini | Jersey Mike's | $7.25 | 1940 cal | 268 |
| Tuna Fish Sub In A Tub | Jersey Mike's | $7.25 | 1940 cal | 268 |
| New England Clam Chowder Medium | Wawa | $3.49 | 920 cal | 264 |
| Honey Walnut Shrimp | Panda Express | $1.50 | 360 cal | 240 |
Average Seafood Price by Restaurant
Ranked from cheapest to most expensive. Only restaurants with 2+ seafood items shown.