Cheapest Drinks (2026)
We compared 2681 drinks items across 369+ restaurants to find the best deals. The average drinks item costs $6.41, with prices ranging from $0.25 to $207.80.
$0.25
Cheapest: Water Cup ToGo
at Wade's
$6.41
Average Price
across 369 chains
2681
Total Items Compared
median $3.30
Which Chain Has the Cheapest Drinks?
Yogurtland has the lowest average drinks price at $0.29 per item (5 items tracked). That's 100% cheaper than Peter Luger ($94.53 avg). In the top 30 cheapest list, Yogurtland appears 5 times.
Yogurtland: 5 in top 30
Orange Leaf: 5 in top 30
Tutti Frutti: 5 in top 30
Sweet Frog: 3 in top 30
Cherry Berry: 2 in top 30
Ad Space
Top 30 Cheapest Drinks
| # | Item | Restaurant | Price | Calories |
|---|---|---|---|---|
| 1 | Water Cup ToGo | Wade's | $0.25 | - |
| 2 | Raspberry Lemonade Sorbet | Yogurtland | $0.29 | - |
| 3 | Pink Lemonade Sorbet | Yogurtland | $0.29 | - |
| 4 | Mango Peach Tea Sorbet | Yogurtland | $0.29 | - |
| 5 | Matcha Green Tea | Yogurtland | $0.29 | - |
| 6 | Strawberry Lemonade Sorbet | Yogurtland | $0.29 | - |
| 7 | Pink Lemonade | Sweet Frog | $0.45 | - |
| 8 | Strawberry Lemonade | Sweet Frog | $0.45 | - |
| 9 | Watermelon | Sweet Frog | $0.45 | - |
| 10 | Watermelon Sorbet | Cherry Berry | $0.45 | - |
| 11 | Pink Lemonade Sorbet | Cherry Berry | $0.45 | - |
| 12 | Upsize Fries & Drink | Chick-fil-A | $0.46 | - |
| 13 | Raspberry Lemonade | Orange Leaf | $0.49 | - |
| 14 | Blueberry Lemonade | Orange Leaf | $0.49 | - |
| 15 | Pomegranate Lemonade | Orange Leaf | $0.49 | - |
| 16 | Pink Lemonade | Orange Leaf | $0.49 | - |
| 17 | Strawberry Lemonade Smoothie | Orange Leaf | $0.49 | - |
| 18 | Juice Box | Shrimp Basket | $0.50 | - |
| 19 | Summertime Watermelon Sorbet | Menchies | $0.51 | - |
| 20 | Sweet Pink Lemonade Sorbet | Menchies | $0.51 | - |
| 21 | Green Tea | Tutti Frutti | $0.57 | - |
| 22 | Milk Tea | Tutti Frutti | $0.57 | - |
| 23 | Pink Lemonade | Tutti Frutti | $0.57 | - |
| 24 | Watermelon | Tutti Frutti | $0.57 | - |
| 25 | Pink Lemonade Sorbet | Tutti Frutti | $0.57 | - |
| 26 | Drinks | Costco Food Court | $0.59 | - |
| 27 | Bush’s Famous Ice Tea | Bush's Chicken | $0.69 | - |
| 28 | Steamed Rice | China Buffet | $0.75 | - |
| 29 | Kids Drink | Newk's | $0.79 | - |
| 30 | Steakburger Shooter | Steak 'n Shake | $0.89 | - |
Ad Space
Most Expensive Drinks
| Item | Restaurant | Price |
|---|---|---|
| Steak (for 4) | Peter Luger | $207.80 |
| Steak (for 3) | Peter Luger | $207.80 |
| Steak (for 2) | Peter Luger | $207.80 |
| Jumbo Cold Water Lobster Tail (16 oz.) | Morton's Steakhouse | $99.00 |
| Five Peppercorn Rubbed Prime Strip Steak (16 oz.) | Morton's Steakhouse | $58.00 |
| Porterhouse Steak (24 oz.) | Morton's Steakhouse | $57.00 |
| Rib Steak | Peter Luger | $54.95 |
| Bulk Steak Fajita Salad | On The Border | $51.99 |
| Single steak | Peter Luger | $51.95 |
| Steak & Blue Cheese | Panera Bread Catering | $49.99 |
Best Drinks by Calories per Dollar
If you want the most food for your money, these drinks items deliver the highest calorie count per dollar spent.
| Item | Restaurant | Price | Calories | Cal/$ |
|---|---|---|---|---|
| Coke | Mellow Mushroom | $2.49 | 2300 cal | 924 |
| Iced Tea | Sonic Drive-In | $1.19 | 1080 cal | 908 |
| Half Tea / Half Lemonade | Raising Cane's | $2.72 | 1750 cal | 643 |
| Steak Fajita | Taco Cabana | $5.49 | 3480 cal | 634 |
| Iced Tea (Unsweetened or Southern Sweet) | White Castle | $1.89 | 1100 cal | 582 |
| Sweat Tea | Raising Cane's | $2.49 | 1380 cal | 554 |
| Half Unsweet / Half Sweet Tea | Raising Cane's | $2.49 | 1380 cal | 554 |
| Kids Drink (Lemonade, Tea, Milk, Juice, Fruit Punch) | Raising Cane's | $1.29 | 630 cal | 488 |
| Water | Jamba Juice | $1.25 | 480 cal | 384 |
| Strawberry Lemonade | Wienerschnitzel | $1.89 | 610 cal | 323 |
Average Drinks Price by Restaurant
Ranked from cheapest to most expensive. Only restaurants with 2+ drinks items shown.