Cheapest Seafood (2026)
We compared 2024 seafood items across 217+ restaurants to find the best deals. The average seafood item costs $13.18, with prices ranging from $1.25 to $310.00.
$1.25
Cheapest: Fantail Shrimp
at Main Moon
$13.18
Average Price
across 217 chains
2024
Total Items Compared
median $11.49
Which Chain Has the Cheapest Seafood?
Panda Express has the lowest average seafood price at $1.50 per item (1 items tracked). That's 100% cheaper than French Laundry ($310.00 avg). In the top 30 cheapest list, Volcano Sushi appears 5 times.
Volcano Sushi: 5 in top 30
Long John Silver's: 3 in top 30
Sushi Ai: 3 in top 30
Main Moon: 2 in top 30
LongHorn Steakhouse: 2 in top 30
Ad Space
Top 30 Cheapest Seafood
| # | Item | Restaurant | Price | Calories |
|---|---|---|---|---|
| 1 | Fantail Shrimp | Main Moon | $1.25 | - |
| 2 | Shrimp Egg Roll | Main Moon | $1.35 | - |
| 3 | Grilled Shrimp | LongHorn Steakhouse | $1.49 | 240 cal |
| 4 | Grilled Lobster Tail | LongHorn Steakhouse | $1.49 | 90 cal |
| 5 | Honey Walnut Shrimp | Panda Express | $1.50 | 360 cal |
| 6 | Shrimp Roll | Ming Garden | $1.50 | - |
| 7 | Fried Shrimp | Luby's | $1.50 | - |
| 8 | Shrimp & Vegetable Egg Roll | China Wok | $1.55 | - |
| 9 | Fish Slider | White Castle | $1.59 | 330 cal |
| 10 | Catfish | Golden Chick | $1.96 | - |
| 11 | Crispy Fish Sandwich | Checkers / Rally's | $1.99 | - |
| 12 | Fried Stuffed Crab | Shrimp Basket | $1.99 | - |
| 13 | Crab Wontons | Pei Wei | $1.99 | 85 cal |
| 14 | Great Little Fish Sandwich | Captain D's | $1.99 | - |
| 15 | Fish | Long John Silver's | $1.99 | 360 cal |
| 16 | Crab Cake | Long John Silver's | $1.99 | 190 cal |
| 17 | Fish & Fries (Limited Time) | Long John Silver's | $1.99 | 310 cal |
| 18 | Shrimp | Volcano Sushi | $2.00 | - |
| 19 | Crab | Volcano Sushi | $2.00 | - |
| 20 | Shrimp Chips | Bangkok Cuisine | $2.00 | - |
| 21 | Spinach + Artichoke Dip (Add shrimp) | Romano's Macaroni Grill | $2.00 | - |
| 22 | Crab Wonton | Bamboo Bistro | $2.19 | - |
| 23 | Fish Taco | Taco John's | $2.19 | 280 cal |
| 24 | Clam ChowderSoup featuring clam pieces, cooked with potatoes, celery and onion. | Yoshinoya | $2.19 | - |
| 25 | Salmon | Volcano Sushi | $2.25 | - |
| 26 | Red Clam | Volcano Sushi | $2.25 | - |
| 27 | Smoked Salmon | Volcano Sushi | $2.25 | - |
| 28 | Salmon | Sushi Ai | $2.25 | - |
| 29 | Smoked Salmon | Sushi Ai | $2.25 | - |
| 30 | Shrimp | Sushi Ai | $2.25 | - |
Ad Space
Most Expensive Seafood
| Item | Restaurant | Price |
|---|---|---|
| Smoked Wild King Salmon “Royale” | French Laundry | $310.00 |
| Chilled Seafood Tower | Ruth's Chris Steakhouse | $118.00 |
| Jumbo Cold Water Lobster Tail (16 oz.) | Morton's Steakhouse | $99.00 |
| 50 Piece Jack Salmon Family Meal | Sharks Fish and Chicken | $89.99 |
| 50 Piece Catfish Family Meal | Sharks Fish and Chicken | $89.99 |
| 50 Piece Catfish Fillet Family Meal | Sharks Fish and Chicken | $89.99 |
| Full Pan Catfish Nuggets Family Meal | Sharks Fish and Chicken | $72.99 |
| Grilled Salmon Family Pack | Luby's | $69.95 |
| Alaskan King Crab | Pappadeaux | $62.95 |
| Shrimp Caesar Salad | Panera Bread Catering | $54.99 |
Best Seafood by Calories per Dollar
If you want the most food for your money, these seafood items deliver the highest calorie count per dollar spent.
| Item | Restaurant | Price | Calories | Cal/$ |
|---|---|---|---|---|
| New England Clam Chowder Small | Wawa | $2.49 | 920 cal | 369 |
| Clam Strips | Captain D's | $2.29 | 821 cal | 359 |
| Tuna Fish Wrap | Jersey Mike's | $5.45 | 1940 cal | 356 |
| Butterfly Shrimp | Captain D's | $3.29 | 901 cal | 274 |
| Butterfly Shrimp (Limited Time) | Captain D's | $3.29 | 901 cal | 274 |
| Tuna Fish Regular | Jersey Mike's | $7.25 | 1940 cal | 268 |
| Tuna Fish Mini | Jersey Mike's | $7.25 | 1940 cal | 268 |
| Tuna Fish Sub In A Tub | Jersey Mike's | $7.25 | 1940 cal | 268 |
| New England Clam Chowder Medium | Wawa | $3.49 | 920 cal | 264 |
| Honey Walnut Shrimp | Panda Express | $1.50 | 360 cal | 240 |
Average Seafood Price by Restaurant
Ranked from cheapest to most expensive. Only restaurants with 2+ seafood items shown.