Cheapest Steaks (2026)
We compared 1191 steaks items across 211+ restaurants to find the best deals. The average steaks item costs $14.81, with prices ranging from $0.89 to $207.80.
$0.89
Cheapest: Steakburger Shooter
at Steak 'n Shake
$14.81
Average Price
across 211 chains
1191
Total Items Compared
median $11.89
Which Chain Has the Cheapest Steaks?
Famous Dave's has the lowest average steaks price at $2.39 per item (1 items tracked). That's 97% cheaper than Peter Luger ($92.85 avg). In the top 30 cheapest list, Baja Fresh appears 3 times.
Baja Fresh: 3 in top 30
Steak 'n Shake: 2 in top 30
Dunkin': 2 in top 30
Del Taco: 2 in top 30
Taco Cabana: 2 in top 30
Ad Space
Top 30 Cheapest Steaks
| # | Item | Restaurant | Price | Calories |
|---|---|---|---|---|
| 1 | Steakburger Shooter | Steak 'n Shake | $0.89 | - |
| 2 | Steakburger Shooter with Cheese | Steak 'n Shake | $0.99 | - |
| 3 | Angus Steak and Egg Wrap (Limited Time) | Dunkin' | $1.99 | - |
| 4 | Street Taco (Carne Asada Steak) | Del Taco | $2.29 | 180 cal |
| 5 | Steak Fajita Taco | Taco Cabana | $2.29 | 220 cal |
| 6 | Little Cheesesteak | Subway | $2.39 | 180 cal |
| 7 | Grilled Pineapple Steaks | Famous Dave's | $2.39 | 90 cal |
| 8 | Steak Biscuit | Bojangles' | $2.39 | 620 cal |
| 9 | Steak Medallions with Mushrooms | Perkins Restaurant Bakery | $2.49 | - |
| 10 | Steak Medallions with Mushrooms (Add Fried Shrimp) | Perkins Restaurant Bakery | $2.49 | - |
| 11 | Steak Fries | Texas Roadhouse | $2.49 | 360 cal |
| 12 | Steak & Egg Taco | Taco Cabana | $2.59 | - |
| 13 | Steak Crispy Taco | Taco Bueno | $2.69 | - |
| 14 | Country-Fried Steak Biscuit | Hardee's / Carl's Jr. | $2.79 | 650 cal |
| 15 | Whole Kernel Corn, Fried Apples, Macaroni & Cheese, Fresh Apple Slices, Pinto Beans, Dumplins, Turnip Greens, Cole Slaw, Steak Fries, Country Green Beans, Mashed Potatoes, Hashbrown Caserole, Breaded Fried Okra, Mixed Green Side Salad, Baked Sweet Potato, Brown Rice Pilaf, Cheese Grits, Fresh Steamed Broccoli, Sweet Whole Baby Carrots, Mixed Seasonal Vegetables and Vegetable of the day | Cracker Barrel | $2.79 | 250 cal |
| 16 | Steak Soft Taco | Taco Bueno | $2.79 | - |
| 17 | Side of Marinated Steak | Noodles Company | $2.79 | - |
| 18 | Taco (Steak) | Freebirds | $2.85 | 20 cal |
| 19 | Jal Ranch Spicy Stk TacoFlour tortilla, spicy steak, pico de gallo, jalapeno ranch sauce, lime juice, Monterey jack cheese, and cilantro | Hot Head Burritos | $2.95 | - |
| 20 | Baja Taco – Steak | Baja Fresh | $2.99 | 200 cal |
| 21 | Americano Soft Taco – Steak | Baja Fresh | $2.99 | 200 cal |
| 22 | Grilled Soft Taco Steak | Baja Fresh | $2.99 | 420 cal |
| 23 | Garden Salad (Add Steak) | Shoney's Buffet | $3.00 | - |
| 24 | Grilled Steak or Salmon | Cafe Rio | $3.00 | 251 cal |
| 25 | Flatbread Taco (Steak) | Del Taco | $3.19 | 150 cal |
| 26 | Seafood Steak Taco | La Carreta | $3.20 | - |
| 27 | Snack N’ Go Steak Wrap | Dunkin' | $3.29 | - |
| 28 | Cajun Filet Biscuit | Bojangles' | $3.29 | 570 cal |
| 29 | Fried Chicken FiletBreaded and fried chicken filet on a bun | Swensons | $3.30 | - |
| 30 | The Funk Meister (Steak or Pork) | Moe's | $3.30 | - |
Ad Space
Most Expensive Steaks
| Item | Restaurant | Price |
|---|---|---|
| Steak (for 4) | Peter Luger | $207.80 |
| Steak (for 3) | Peter Luger | $207.80 |
| Steak (for 2) | Peter Luger | $207.80 |
| Tomahawk Ribeye | Ruth's Chris Steakhouse | $119.00 |
| Prime Rib | Heavenly Ham | $89.95 |
| Dry Aged Long Bone Ribeye (Group Of 4 Plus) | Fogo de Chao | $89.00 |
| Bone-In Filet | Ruth's Chris Steakhouse | $65.00 |
| Bone-In Prime Rib-Eye | Pappadeaux | $61.95 |
| Five Peppercorn Rubbed Prime Strip Steak (16 oz.) | Morton's Steakhouse | $58.00 |
| Dry-Aged Prime Ribeye 16 Oz | Fleming's Steakhouse | $57.95 |
Best Steaks by Calories per Dollar
If you want the most food for your money, these steaks items deliver the highest calorie count per dollar spent.
| Item | Restaurant | Price | Calories | Cal/$ |
|---|---|---|---|---|
| Steak Fajita | Taco Cabana | $5.49 | 3480 cal | 634 |
| Chipotle Cheese Steak Regular | Jersey Mike's | $7.45 | 1970 cal | 264 |
| Chipotle Cheese Steak Wrap | Jersey Mike's | $7.45 | 1970 cal | 264 |
| Chipotle Cheese Steak Sub In A Tub | Jersey Mike's | $7.45 | 1970 cal | 264 |
| Steak Biscuit | Bojangles' | $2.39 | 620 cal | 259 |
| Epic Scrambler (Carne Asada Steak) | Del Taco | $4.49 | 1120 cal | 249 |
| Country-Fried Steak Biscuit | Hardee's / Carl's Jr. | $2.79 | 650 cal | 233 |
| Quesadilla (steak) | Hooters (Update: [month_year]) | $6.59 | 1510 cal | 229 |
| Chicken Bacon Ranch Cheese Steak Regular | Jersey Mike's | $7.95 | 1730 cal | 218 |
| Epic Scrambler (Carne Asada Steak) – Meal | Del Taco | $5.49 | 1120 cal | 204 |
Average Steaks Price by Restaurant
Ranked from cheapest to most expensive. Only restaurants with 2+ steaks items shown.